Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Electronic trading terminals, execution gateways, FIX bridge topologies and multi-broker software builds
- Institutions
- 615
- Licences marked regulated
- 0
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
201–250 of 615
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Knaken: Buy crypto safely Knaken: Buy crypto safely — Proprietary Trading Terminal (Knaken) Low risk | None on record | 8.6 | 0 |
| PSE EQUIP PSE EQUIP — Proprietary Trading Terminal (PSE) Low risk | None on record | 8.6 | 0 |
| Saudi Industrial Development F Saudi Industrial Development F — Proprietary Trading Terminal (SIDF) Low risk | None on record | 8.6 | 0 |
| ALFA Option Trader ALFA Option Trader — Proprietary Trading Terminal (Alfa Financials) Low risk | None on record | 8.6 | 0 |
| BMCI Mobile Mauritanie BMCI Mobile Mauritanie — Proprietary Trading Terminal (BMCI Bank) Low risk | None on record | 8.6 | 0 |
| Paga: Send, Pay, and Bank Paga: Send, Pay, and Bank — Proprietary Trading Terminal (Paga) Low risk | None on record | 8.6 | 0 |
| SIBL NOW SIBL NOW — Proprietary Trading Terminal (Social Islami Bank) Low risk | None on record | 8.6 | 0 |
| Fewcha Wallet Fewcha Wallet — Proprietary Trading Terminal (Fewcha Wallet) Low risk | None on record | 8.5 | 0 |
| HitBTC exchange HitBTC exchange — Proprietary Trading Terminal (HitBTC) Low risk | None on record | 8.5 | 0 |
| LINE Bank Taiwan LINE Bank Taiwan — Proprietary Trading Terminal (LINE Bank) Low risk | None on record | 8.5 | 0 |
| BYDFi: Buy BTC, XRP & DOGE BYDFi: Buy BTC, XRP & DOGE — Proprietary Trading Terminal (BYDFi) Low risk | None on record | 8.5 | 0 |
| DTB 24/7 DTB 24/7 — Proprietary Trading Terminal (DTB Kenya) Low risk | None on record | 8.5 | 0 |
| Eunify Eunify — Proprietary Trading Terminal (Empfs) Low risk | None on record | 8.5 | 0 |
| Sharekhan: Demat & Trading App Sharekhan: Demat & Trading App — Proprietary Trading Terminal (Sharekhan) Low risk | None on record | 8.5 | 0 |
| Ethereum Wallet - HB Wallet Ethereum Wallet - HB Wallet — Proprietary Trading Terminal (HB Wallet) Low risk | None on record | 8.5 | 0 |
| IX SOCIAL IX SOCIAL — Proprietary Trading Terminal (INFINOX) Low risk | None on record | 8.5 | 0 |
| SNB Mobile SNB Mobile — Proprietary Trading Terminal (The Saudi National Bank) Low risk | None on record | 8.5 | 0 |
| TradingView TradingView — Proprietary Trading Terminal (FXRoad) Low risk | None on record | 8.5 | 0 |
| VietinBank iPay VietinBank iPay — Proprietary Trading Terminal (Vietinbank) Low risk | None on record | 8.5 | 0 |
| BitVenus:Trade BTC, ETH&Crypto BitVenus:Trade BTC, ETH&Crypto — Proprietary Trading Terminal Low risk | None on record | 8.5 | 0 |
| Colodax - Bitcoin Exchange Colodax - Bitcoin Exchange — Proprietary Trading Terminal (Colodax) Low risk | None on record | 8.5 | 0 |
| Heartland Mobile App - NZ Heartland Mobile App - NZ — Proprietary Trading Terminal (Heartland Bank) Low risk | None on record | 8.5 | 0 |
| Ziglu. Money, done differently Ziglu. Money, done differently — Proprietary Trading Terminal (Ziglu) Low risk | None on record | 8.5 | 0 |
| 코인원 - Coinone 코인원 - Coinone — Proprietary Trading Terminal (Coinone) Low risk | None on record | 8.5 | 0 |
| Bitso - Buy bitcoin easily Bitso - Buy bitcoin easily — Proprietary Trading Terminal (Bitso) Low risk | None on record | 8.5 | 0 |
| dYdX: Trade 200+ DeFi Markets dYdX: Trade 200+ DeFi Markets — Proprietary Trading Terminal (dYdX) Low risk | None on record | 8.5 | 0 |
| Jubilejní emise 2019 Jubilejní emise 2019 — Proprietary Trading Terminal (Česká Národní Banka) Low risk | None on record | 8.5 | 0 |
| Security Bank App Security Bank App — Proprietary Trading Terminal (Security Bank) Low risk | None on record | 8.5 | 0 |
| Uniglobe Markets Uniglobe Markets — Proprietary Trading Terminal (Uniglobe) Low risk | None on record | 8.5 | 0 |
| BKExchange BKExchange — Proprietary Trading Terminal (Biking Exchange) Low risk | None on record | 8.5 | 0 |
| Gem Wallet - Crypto Bitcoin Gem Wallet - Crypto Bitcoin — Proprietary Trading Terminal (Gem Wallet) Low risk | None on record | 8.5 | 0 |
| upbit IOS upbit IOS — Proprietary Trading Terminal (UPbit) Low risk | None on record | 8.5 | 0 |
| CommBank CommBank — Proprietary Trading Terminal (Commonwealth Bank of Australia) Low risk | None on record | 8.5 | 0 |
| Discovery Bank Discovery Bank — Proprietary Trading Terminal (Discovery Bank) Low risk | None on record | 8.5 | 0 |
| HDFC Securities InvestRight HDFC Securities InvestRight — Proprietary Trading Terminal (TD Amertriade) Low risk | None on record | 8.5 | 0 |
| SpectroCoin - Buy Crypto SpectroCoin - Buy Crypto — Proprietary Trading Terminal (SpectroCoin) Low risk | None on record | 8.5 | 0 |
| SC Mobile Pakistan SC Mobile Pakistan — Proprietary Trading Terminal (Standard Chartered Pakistan) Low risk | None on record | 8.5 | 0 |
| UXUY: A wallet for Memecoins UXUY: A wallet for Memecoins — Proprietary Trading Terminal Low risk | None on record | 8.5 | 0 |
| Flattrade - Stock, F&O, IPO Flattrade - Stock, F&O, IPO — Proprietary Trading Terminal Low risk | None on record | 8.5 | 0 |
| i-Wise i-Wise — Proprietary Trading Terminal (GFA) Low risk | None on record | 8.5 | 0 |
| Westpac Westpac — Proprietary Trading Terminal (Westpac) Low risk | None on record | 8.5 | 0 |
| Birbank Birbank — Proprietary Trading Terminal (Kapital Bank) Low risk | None on record | 8.4 | 0 |
| Bybit Fintech Limited Bybit Fintech Limited — Proprietary Trading Terminal (bybit) Low risk | None on record | 8.4 | 0 |
| ECOMI Secure Wallet ECOMI Secure Wallet — Proprietary Trading Terminal (ECOMI Secure Wallet) Low risk | None on record | 8.4 | 0 |
| KX trader KX trader — Proprietary Trading Terminal (KIEXO) Low risk | None on record | 8.4 | 0 |
| Alice Blue Trade App: ANT MOBI Alice Blue Trade App: ANT MOBI — Proprietary Trading Terminal (Aliceblue) Low risk | None on record | 8.4 | 0 |
| Bitcoin.com Wallet: Buy, Sell Bitcoin.com Wallet: Buy, Sell — Proprietary Trading Terminal Low risk | None on record | 8.4 | 0 |
| Drip: Buy & Sell on Livestream Drip: Buy & Sell on Livestream — Proprietary Trading Terminal (Drip) Low risk | None on record | 8.4 | 0 |
| Freedom World Freedom World — Proprietary Trading Terminal (Bitazza) Low risk | None on record | 8.4 | 0 |
| myAlpha Mobile myAlpha Mobile — Proprietary Trading Terminal (Alpha Τράπεζα Α.Ε.) Low risk | None on record | 8.4 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
